| Manufacturer (Principal): | Supermarine Division of Vickers-Armstrongs in factories at, Southampton, Winchester, Swindon and Castle Bromwich. |
| | |
| (Subcontracted to): | Variously sub-contracted. |
| | |
| Manufacturer Designation | F37 / 34 |
| | |
| Aircraft Mk. | VB |
| | |
| RAF Designation: | VB |
| | |
| Construction: | All – metal monocoque |
| | |
| Crew: | One |
| | |
| Wing Span: | 36ft. 10in. |
| | |
| Length: | 29ft. 11in. |
| | |
| Height: (1) | 11ft. 5in. |
| | |
| Engine: | Merlin 45 / 46 / 50 / 50A |
| | |
| Fuel: | |
| | |
| Internal Tanks (2) | 122 gallons. |
| | |
| Supplemental Tanks (2) | 14 gallon Slipper-type drop tanks (2 Nr.) 1 under each wing. |
| | |
| Maximum: | |
| | |
| Weight: | |
| | |
| Empty: | 5,029lbs |
| | |
| Loaded: | 6,650lb. |
| | |
| Range: | 500 miles. |
| | |
| Bomb Load: | N/A |
| | |
| Armament: | |
| | 20mm Hispano cannon (2 Nr.) 1in each wing. |
| | |
| | ·303 Browning machine gun (4 Nr.) 2 in each wing |
| | |
| Speed: | |
| | |
| Maximum: | 374mph. at 13,000ft. |
| | |
| Cruising: (3) | 272 mph at 5,000 ft. |
| | |
| Service Ceiling Height: | 37,200ft. |
| | |
| Initial Rate of Climb: | 7.5mins. to 20,000ft. |
| | |
| | |
| | |
| Bradwell Bay Service: | |
| | |
| Squadron: | 278 |
| | |
| Motto: | Ex mare ad referiendum – From out of the sea to strike again |
| | |
| Code: | MY |
| | |
| Dates: | April – September 1944 |
| | |
| Missions: | Air – Sea – Rescue spotter aircraft |
| | |
| Squadron: | 278 (Detachment to RAF Martlesham Heath) |
| | |
| Motto: | Ex mare ad referiendum – From out of the sea to strike again |
| | |
| Code: | MY |
| | |
| Dates: | April – September 1944 |
| | |
| Missions: | Air – Sea – Rescue spotter aircraft |
| | |
| Colour Scheme. (4) | Standard RAF Camouflage with Matt Dark Green and Matt Dark Earth upper surfaces. Matt Beige Green lower surfaces. |
| | |
| Aircraft Nickname/s: (5) | Shrew – is what R. J. Mitchell wanted call it, he thought Spitfire to be a “dammed silly” name. |
| | |
| | Spit. |
| |
| Technical data: Aircraft of the RAF 1918 by Owen Thetford and Jane’s Fighting Aircraft of World War II |
| (1) http://www.historicaircraftcollection.ltd.uk/ |
| (2) http://www.wardrawings.be/ |
| (3) www.historyofwar.org/articles/weapons_spitfire_mkV.html |
| (4) Humbrol Paints |
| (5) www.dailymail.co.uk/news/article-3132500/ |
| |