| Manufacturer (Principal): | Supermarine Division of Vickers-Armstrongs – Southampton |
| | |
| (Subcontracted to): | Saunders – Roe Ltd. East Cowes, Ilse of Wight. |
| | |
| Manufacturer Designation | Spec. 2 / 35. |
| | |
| Aircraft Mk. | Seagull V |
| | |
| RAF Designation: | Walrus Mk. I |
| | |
| Construction: | Metal wings with fabric covering and aluminium hull. |
| | |
| Crew: | Four |
| | |
| Wing Span: | 45ft. 10in. |
| | |
| Length: | 37ft. 7in. |
| | |
| Height: | 15ft. 3in. |
| | |
| Engine: | 775hp. Bristol Pegasus VI (1 Nr.) |
| | |
| Fuel: | |
| | |
| Internal Tanks | 155 gallons |
| | |
| Supplemental Tanks | N/A |
| | |
| Maximum: | |
| | |
| Weight: | |
| | |
| Empty: | 4,900lbs. |
| | |
| Loaded: | 7,200lbs. |
| | |
| Range: | 600 miles at 95mph. |
| | |
| Bomb Load: | N/A |
| | |
| Armament: | Up to three Vickers K guns in bows and amidships. |
| | |
| Speed: | |
| | |
| Maximum: | 135mph. at 4,750ft. |
| | |
| Cruising: | 95mph. at 3,500ft. |
| | |
| | |
| Service Ceiling Height: | 18,500ft. |
| | |
| Initial Rate of Climb: | 1,050ft. per min. |
| In Service Modifications: | |
| | |
| Hull | Wooden hull construction substituted for metal hull as weight saving measure to allow aluminium to be used elsewhere. – this became the MK. II Model. |
| | |
| Bradwell Bay Service: | |
| | |
| Squadron: | 278 |
| | |
| Motto: | Ex mare ad referiendum – From out of the sea to strike again |
| | |
| Code: | MY |
| | |
| Dates: | April – September 1944 |
| | |
| Missions: | Air – Sea – Rescue aircraft |
| | |
| Squadron: | 278 (Detachment to RAF Martlesham Heath) |
| | |
| Motto: | Ex mare ad referiendum – From out of the sea to strike again |
| | |
| Code: | MY |
| | |
| Dates: | April – September 1944 |
| | |
| Missions: | Air – Sea – Rescue aircraft |
| | |
| Colour Scheme. | Standard RAF Camouflage Dark Slate Grey and Extra Dark Sea Grey upper surfaces. Sky Type S lower surfaces. |
| | |
| Aircraft Nickname/s: | Shagbat |
| | |
| Technical data: Aircraft of the RAF 1918 by Owen Thetford and Jane’s Fighting Aircraft of World War II |