| Manufacturer (Principal): | Supermarine Division of Vickers-Armstrongs in factories at, Southampton, Winchester, Swindon and Castle Bromwich. |
| | |
| (Subcontracted to): | Variously sub-contracted. |
| | |
| Manufacturer Designation | Type 351 |
| | |
| Aircraft Mk. | VII |
| | |
| RAF Designation: | VII |
| | |
| Construction: | All – metal monocoque with pressurised cockpit. |
| | |
| Crew: | One |
| | |
| Wing Span: | 40ft. 2in. |
| | |
| Length: | 36ft. 0in. |
| | |
| Height: | 11ft. 5in. |
| | |
| Engine: | 1,520hp. Merlin 61 or 1,710hp. Merlin 64 |
| | |
| Fuel: | |
| | |
| Internal Tanks | 120 gallons |
| | |
| Supplemental Tanks (3) | 30, 45, 90 or 170 gallon belly tanks could be carried. |
| | |
| Maximum: | |
| | |
| Weight: | |
| | |
| Empty: (2) | 5,090lb. |
| | |
| Loaded: | 7,875lb. |
| | |
| Range: | 660 miles on 120 gallons / 1,180 miles on 210 gallons |
| | |
| Bomb Load: | N/A |
| | |
| Armament: (2) | 20mm Hispano Mk. II cannon (2 Nr.) 1in each wing. |
| | |
| | ·303 Browning machine gun (4 Nr.) 2 in each wing |
| | |
| Speed: | |
| | |
| Maximum: | 408mph. at 25,000ft. |
| | |
| Cruising: | 324mph at 20,000ft. |
| | |
| Service Ceiling Height: | 43,000ft. |
| | |
| Initial Rate of Climb: | 7.1 min. to 20,000ft. |
| | |
| | |
| | |
| | |
| Bradwell Bay Service: | |
| | |
| Squadron: | 124 |
| | |
| Motto: | Danger Is Our Opportunity. |
| | |
| Code: | ON |
| | |
| Dates: | 23rd April – 26th July 1944 |
| | |
| Missions: | Interception of high altitude German aircraft / escort missions for the bombers of No.2 Group and B-17s of the USAAF. |
| | |
| Colour Scheme. | Standard RAF pattern: Dark green and Ocean grey upper surfaces. Medium Sea Grey lower surfaces. |
| | |
| Aircraft Nickname/s: (1) | Shrew – is what R. J. Mitchell wanted call it, he thought Spitfire to be a “dammed silly” name. |
| | |
| | Spit. |
| |
| Technical data: Aircraft of the RAF 1918 by Owen Thetford & Jane’s Fighting Aircraft f World War II |
| (1) www.dailymail.co.uk/news/article-3132500/ |
| (2) military.wikia.org/wiki/Supermarine_Spitfire |
| (3) wikipedia.org/wiki/Supermarine_Spitfire_(late_Merlin-powered_variants)#Mk_IX_(type_351) |